We handle all aspects of domain administration, whether it’s registration, transfer, change of ownership or annual maintenance.
TopLevelDomain | Registration | Renewal 1 or 2 y | Transfer | Reactivation [1] | Lenght | IDN | Comment/Note |
---|---|---|---|---|---|---|---|
.africa | 28.00 EUR | 28.00 EUR 55.00 EUR | 28.00 EUR | N/A | 2-63 | No | |
.asia | 25.00 EUR | 25.00 EUR 49.00 EUR | 25.00 EUR | 30.00 EUR | 2-63 | Yes | |
.at | 31.00 EUR | 31.00 EUR 61.00 EUR | 31.00 EUR | 30.00 EUR | 2-63 | Yes | |
.com | 15.00 EUR | 15.00 EUR 29.00 EUR | 15.00 EUR | N/A | 2-63 | Yes | |
.de | 21.00 EUR | 21.00 EUR 41.00 EUR | 21.00 EUR | 30.00 EUR | 2-63 | Yes | |
.eu | 10.00 EUR | 10.00 EUR 19.00 EUR | 10.00 EUR | N/A | 2-63 | Yes | Everybody can register who: – EU citizen – a company with an office registered in the EU – a company or organization established in the EU – the above-mentioned entitlements extended to Iceland, Liechtenstein and Norway |
.fr | 25.00 EUR | 25.00 EUR 49.00 EUR | 25.00 EUR | 30.00 EUR | 1-63 | Yes | Everybody can register who: – EU citizen – a company whose head office is in the EU – a company whose main place of business is in the EU or in Iceland, Liechtenstein, Norway or Switzerland |
.hu / .co.hu | 10.00 EUR | 5.00 EUR 9.00 EUR | 2.50 EUR +5.00 EUR | N/A | 2-63 | Yes | Everybody can register who: – EU citizen – a natural person with a residence permit in Hungary – EU registered company – owner of a trademark registered at the Hungarian Patent Office or granting protection rights in Hungary In addition, all registration includes the maintenance cost of the first 2 years, but from July 1, 2021, registrations can be made for 1 year. |
.info | 15.00 EUR | 15.00 EUR 29.00 EUR | 15.00 EUR | N/A | 3-63 | Yes | |
.it | 35.00 EUR | 35.00 EUR 69.00 EUR | 35.00 EUR | 30.00 EUR | 3-63 | Yes | Everybody can register who: – who was born in Italy – EU citizen – who register from Iceland, Liechtenstein, Norway, Switzerland and San Marino |
.me | 30.00 EUR | 30.00 EUR 59.00 EUR | 30.00 EUR | 30.00 EUR | 3-63 | Yes | |
.net | 15.00 EUR | 15.00 EUR 29.00 EUR | 15.00 EUR | N/A | 2-63 | Yes | |
.org | 15.00 EUR | 15.00 EUR 29.00 EUR | 15.00 EUR | N/A | 2-63 | Yes | |
.pl | 30.00 EUR | 30.00 EUR 59.00 EUR | 30.00 EUR | 30.00 EUR | 2-63 | Yes | |
.ro | 35.00 EUR | 35.00 EUR 69.00 EUR | 35.00 EUR | 30.00 EUR | 2-63 | Yes | |
.tech | 69.00 EUR | 69.00 EUR 137.00 EUR | 69.00 EUR | N/A | 2-63 | No |
[1] If a domain is not renewed within its expiration date, it will enter the “expired” state. Depending on the Top-Level Domain (TLD), a renewal fee may be paid, in addition to the annual renewal fee!
In addition to our domain service, we provide a free multi-country DNS service.
However, our DNS service can be used on its own at the rates shown in the table below:
DNS service | Yearly fee | Comment/Note |
---|---|---|
Primary DNS service | 3.5 EUR | Our DNS servers: – ns1.naxonet.hu – ns2.naxonet.ie – ns3.naxonet.hu – ns4.naxonet.eu |
Secondary DNS service | 3.5 EUR | In that case if the Primary DNS service is not provided by us |
The indicated prices are always net prices, do not include the 27% VAT and are in HUF!